| Option 1 | |
| Contents of Every Description Including Flood and Earthquake(Flood coverage excluded in AB, Earthquake coverage excluded in BC) | $10,000 | 
| On/Off premises endorsement | As Per Attached | 
| Misc Property Floater | $25,000 | 
| Profits – ALS (18 Months) | Included | 
| 3D Crime Including Employee Dishonesty | $10,000 | 
| Commercial General Liability | $2,000,000 | 
| Tenants’ Legal Liability | $500,000 | 
| Non Owned Auto | $2,000,000 | 
| Legal Liability for damage to Hired Automobile | $50,000 | 
| Advertising Liability | $2,000,000 | 
| DAS (Legal Advice) | Included | 
| Padlock – Cyber & Data Protection | Included | 
| Total Premium | $700 | 
| Option 2 | |
| Misc Property Floater | $25,000 | 
| Commercial General Liability | $2,000,000 | 
| Tenants’ Legal Liability | $500,000 | 
| Non Owned Auto | $2,000,000 | 
| Legal Liability for damage to Hired Automobile | $50,000 | 
| Advertising Liability | $2,000,000 | 
| DAS (Legal Advice) | Included | 
| Padlock – Cyber & Data Protection | Included | 
| Total Premium | $525 | 
| Option 3 | |
| Commercial General Liability | $2,000,000 | 
| Tenants’ Legal Liability | $500,000 | 
| Non Owned Auto | $2,000,000 | 
| Legal Liability for damage to Hired Automobile | $50,000 | 
| Advertising Liability | $2,000,000 | 
| DAS (Legal Advice) | Included | 
| Total Premium | $400 | 
